| Structure Aluminium 300 | |
| Triangulaire | |
| Poutres | Euros Ht/Jour |
| Poutre alu 300 triangle 0,29m | 2,03 |
| Poutre alu 300 triangle 0,5m | 3,5 |
| Poutre alu 300 triangle 0,7m | 4,90 |
| Poutre alu 300 triangle 1m | 7,00 |
| Poutre alu 300 triangle 2m | 14,00 |
| Poutre alu 300 triangle 2,5m | 17,50 |
| Poutre alu 300 triangle 3m | 21,00 |
| Poutre alu 300 triangle 4m | 28,00 |
| Platines sol | |
| Platine sol 300 triangle Bois (Grande) | 8,00 |
| Platine sol 300 triangle Aluminium (Petite) | 8,00 |
| Raccord d'angle 300 série "D": | |
| D003, D004, D007, D012, D016, D017, D018, D019, D020 | 16,00 |
| Cerces | |
| Cerce 300 triangle diamètre 2m | 34,00 |
| Cerce 300 triangle diamètre 4m | 68,00 |
| Cerce 300 triangle diamètre 5m | 85,00 |
| Cerce 300 triangle diamètre 6m | 102,00 |
| Cerce 300 triangle diamètre 8m | 136,00 |
| Cerce 300 triangle diamètre 14m | 238,00 |
| Cerce 300 triangle diamètre 16m | 272,00 |
| Carrés | Euros Ht/Jour |
| Poutres | |
| Poutre alu 300 Carré 0,27m | 2,16 |
| Poutre alu 300 Carré 0,29m | 2,32 |
| Poutre alu 300 Carré 0,5m | 4,00 |
| Poutre alu 300 Carré 0,7m | 5,60 |
| Poutre alu 300 Carré 1m | 8,00 |
| Poutre alu 300 Carré 1,5m | 12,00 |
| Poutre alu 300 Carré 2m | 16,00 |
| Poutre alu 300 Carré 2,5m | 20,00 |
| Poutre alu 300 Carré 3m | 24,00 |
| Kit Hi-Tower ; embase acier + tête de tour 300 carré | 46,00 |
| Platines sol | |
| Platine sol 300 carré Bois (Grande) | 10,00 |
| Platine sol 300 carré Aluminium (Petite) | 10,00 |
| Raccord d'angle 300 série "V": | |
| V003, V024, V025, V027, V029 | 16,00 |
| Ferme Américaine | Euros Ht/Jour |
| Ferme américaine ou poutre plane 0,5m | 3,00 |
| Ferme américaine ou poutre plane 1m | 6,00 |
| Ferme américaine ou poutre plane 2m | 12,00 |
| Ferme américaine ou poutre plane 3m | 18,00 |
| Structure Aluminium 500 | Euros Ht/Jour |
| Poutres triangulaires | |
| Poutre alu 500 triangle 0,70m. | 16,00 |
| Poutre alu 500 triangle 1,40m. | 19,00 |
| Poutre alu 500 triangle 2,1m | 20,00 |
| Poutre alu 500 triangle 2,80 m. | 22,00 |
| Kit Hi-Tower ; embase acier + tête de tour 500 triangle | 54,00 |
| Raccords d'angles | |
| Raccord d'angle 500 triangle Té | 25,00 |
| Raccord d'angle 500 triangle Magic | 25,00 |
| Raccord d'angle PA500 triangulaire | 23,00 |
| Croix 4 départs acier 500 triangle | 28,00 |
| Cadran 500 triangle | 20,00 |
| Pieds et supports divers | Euros Ht/Jour |
| Crochets / pinces / Main de singe / Chaîne de sécurité | |
| Double crochet - Crochet magique | 2,00 |
| Pince FL BLOC | 2,00 |
| S de pont | 5,00 |
| Main de singe pour PA33 | 16,00 |
| Main de singe pour PA34 | 16,00 |
| Main de singe pour PA500 tri | 24,00 |
| Chaîne ou câble de sécurité | 1,00 |
| Platines et pieds | |
| Pied aluminium pour projecteur H = 2m. | 10,00 |
| Pied Wind Up H=3,60m | 34,00 |
| Gros pied acier H = 3,5 m + cadre pour 4 projos | 40,00 |
| Pieds TE 064 hauteur 5,30m charge 100 kg | 46,00 |
| Pieds TE 074 hauteur 5,30m charge 200 kg | 54,00 |
| Pieds TE 075 hauteur 7m charge 300 kg | 65,00 |
| Platine sol pour projecteur | 2,00 |
| Porteuse alu. élément emboîtable de 3 m. | 6,00 |
| Traverse pour pied | 2,00 |
| Stabilisateur | 16,00 |
| Levage | Euros Ht/Jour |
| Palan / Treuil | |
| Palan à chaîne 500 Kg manuel | 31,00 |
| Treuil à chaîne 1 000 Kg 18 m de chaîne 380 V | 55,00 |
| Boîtiers de commande | |
| Boîtier commande 2 moteurs | 23,00 |
| Boîtier commande 4 moteurs | 39,00 |
| Divers | |
| Triangle de suspension PA33 | 5,00 |
| Carré de suspension PA34 | 5,00 |
| Prolongateur P 17 pour treuil 1T | 0,25 |
| Élingue acier 1 000 Kg | 5,00 |
| Sangle tubulaire 1 000 Kg | 4,00 |
| Scènes et podiums | Euros Ht/Jour |
| Podiums Mobile | |
| Scène 160m² Alpha stage | N.C |
| Scène 60m² Stage car 2000 et Stage car IV | N.C |
| Scène 48m² Stage car 3 | N.C |
| Praticables | |
| Praticable 1x1m | 16,00 |
| Praticable 2 m. x 1 m. - hauteur réglable 0,40 à 1m | 34,00 |
| Praticable 2 m. x 1 m. - hauteur réglable 0,60 à 1m | 34,00 |
| Garde-Corps pour PRAT 60 | 15,00 |
| Pendrillons, bâches | Euros Ht/Jour |
| Hauteur : 6 m. largeur 2m. | 50,00 |
| Pendrillon H:6m Larg:1,90m | 69,00 |
| Fond de scène Hauteur 6 m Largeur 12 m | 229,00 |
| Bâche fond scène 2,80 x 6m. | 40,00 |
| Bâche couverture scène 12 x 10m. | 250,00 |
| Tulle fond scène 6 x 12m. | 283,00 |
| Jupe de scène | 6,00 |
| Cyclorama Plastique Blanc Rétro 6x9 | 378,00 |
| Protections | Euros Ht/Jour |
| Crash barrière | 35,00 |
| Passage de câbles | 18,00 |
| Pro tentes | Euros Ht/Jour |
| Pro tente de 2,40 x 2,40 Noir | 69,00 |
| Pro tente de 2.40 x 2.40 | 69,00 |
| Pro tente de 3.00 x 3.00 | 92,00 |
| Pro tente de 2.50 x 5.00 | 138,00 |
| Paroi pour Pro tentes de 2.40 | 11,00 |
| Paroi pour Pro tentes de 3.00 | 13,00 |
| Paroi pour Pro tentes de 6.00 | 25,00 |
| Gouttière pour Pro tente | 14,00 |